Child Expense Record — Prepared for Filing
This packet consolidates fragmented child-expense records into a structured, source-linked record for attorney review and filing.
Example Counsel (Family Law)
Case reference: CR-SAMPLE-2026-01
Disclaimer: ClearRecord is a document preparation service, not legal advice.
| Date | Description | Amount | Paid by | Status | Source |
|---|---|---|---|---|---|
| 2024-09-05 | School supplies | 145.20 | Parent A | Matched | Bank-01 p.2 |
| 2024-09-18 | Pediatric visit | 220.00 | Parent B | Matched | Receipt-03 |
| 2024-10-01 | Soccer registration | 320.00 | Parent A | Matched | Email-02 |
| 2024-10-12 | Winter clothing | 180.50 | Parent A | Matched | Bank-01 p.5 |
| 2024-11-03 | Dental co-pay | 85.00 | Parent B | Matched | Receipt-05 |
| 2024-11-19 | School trip fee | 60.00 | Parent A | Matched | Email-04 |
| 2024-12-02 | Prescription medication | 42.75 | Parent B | Matched | Bank-02 p.3 |
| 2024-12-18 | After-school program | 250.00 | Parent A | Matched | Bank-02 p.6 |
| 2025-01-06 | Vision exam | 115.00 | Parent B | Matched | Receipt-07 |
| 2025-01-21 | Uniform replacement | 78.40 | Parent A | Matched | Email-05 |
| 2025-02-04 | Emergency clinic visit | 410.00 | Parent B | ⚠ Flagged | Receipt-08 |
| 2025-02-17 | Music lessons (Jan–Feb) | 200.00 | Parent A | Matched | Bank-03 p.4 |
| 2025-03-02 | Tutoring (Feb) | 160.00 | Parent A | Matched | Email-06 |
| 2025-03-20 | Orthodontic consult | 300.00 | Parent B | ⚠ Flagged | Receipt-09 |
| 2025-04-11 | Summer camp deposit | 500.00 | Parent A | Matched | Bank-03 p.7 |
| 2025-05-08 | Sports equipment | 129.90 | Parent A | Matched | Email-08 |
| 2025-06-15 | Medical reimbursement (cash) | 75.00 | Parent B | ⚠ Flagged | Note-01 |
| 2025-07-09 | School registration fee | 110.00 | Parent A | Matched | Bank-04 p.2 |
| 2025-08-22 | Back-to-school clothing | 190.00 | Parent A | Matched | Bank-04 p.5 |
| 2025-09-10 | Therapy session | 180.00 | Parent B | Matched | Receipt-12 |
| 2025-10-05 | Field trip transportation | 35.00 | Parent A | Matched | Email-11 |
| 2025-10-29 | Urgent care visit | 265.00 | Parent B | ⚠ Flagged | Receipt-13 |
| 2025-11-12 | Winter activity fee | 120.00 | Parent A | Matched | Bank-05 p.3 |
| 2025-12-01 | Prescription refill | 38.50 | Parent B | Matched | Bank-05 p.6 |
Issue: Missing detailed invoice
Source provided: Receipt-08
Amount: $410.00
Issue: Unclear whether pre-approved
Source provided: Receipt-09
Amount: $300.00
Issue: No third-party receipt
Source provided: Note-01
Amount: $75.00
Issue: Conflicting amount in statement
Source provided: Receipt-13
Amount: $265.00
Disclaimer: ClearRecord is a document preparation service, not legal advice.
Generated by ClearRecord • January 31, 2026
Upload your records and let ClearRecord organize them for filing.
Get Started